|
|
|||||||||||||||||||||||||||
Our Ranch Systems online software lets customers monitor and manage field data remotely and in real time using any Internet browser. Backed by an enterprise-level database in a secure datacenter, customer information is protected while being conveniently accessible to authorized users in any location. |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Intuitive charting, graphing, and reporting web pages provide instant visibility to what's happening in the field even when you're not on site, as well as providing historical records and trends. | |||||||||||||||||||||||||||
| Remote activation of valves or equipment is possible using the website or a cell phone. The scheduling software allows multiple irrigation sets per day, and lets the user define "feedback sensors" (e.g. flow sensors) to provide alerts if irrigation is not flowing as scheduled. | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Please contact us at sales@ranchsystems.com for access to demonstration videos | |||||||||||||||||||||||||||
| Real-Time Map | |||||||||||||||||||||||||||
| Clickable Zone Graph | |||||||||||||||||||||||||||
| Dashboard | |||||||||||||||||||||||||||
| Irrigation Schedule | |||||||||||||||||||||||||||
| Reports download | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Mobile phone access | |||||||||||||||||||||||||||
| Return to top | |||||||||||||||||||||||||||