| |
RS100 nodes are very inexpensive nodes intended primarily for micro-climate temperature applications. RS210 are full-size nodes capable of virtually any task
from weather and soil monitoring through irrigation control.
Specifically, the differences between the nodes are as follows:
| RS100 | RS210 |
| Primary Purpose | Micro-climate mapping | All applications: weather, soil moisture, irrigation control, etc |
| Sensor support | Up to 2 simple sensors, typically Temp and RH | 6 analog, 2 serial and optionally 3 relays/valves |
| Power source | Internal 3.6V battery that must be replaced 1-2 time/year | Rechargeable battery + integrated solar panel |
| Data Sampling | Change sensitive: only records data when value (e.g. temperature) changes by ~5% | Regular 15 minute sampling rate (reducable to 5 minutes during frost season) |
| Range | ~1/4 mile | up to 3 miles |
| Relative price | 1x | 3x |
If cost is not a major concern, RS210 will always be the better choice. However, if a large number of nodes are needed for only temperature, the savings from
using RS100s can be significant and enable otherwise impossible projects.
Finally, when making a final choice it is important to consider both current and future needs.
|
|