Ranch Systems Hardware
A compact, fully integrated weather station designed for use with the RS10. Measures temperature, humidity, barometric pressure, wind speed & direction — in a single self-contained assembly with mounting hardware included.
The Mini Weather Station pairs with the RS10 Bluetooth transmitter to give remote sites weather coverage without the footprint of a full station. Everything mounts as a single integrated assembly.
Specifications
| Operating temperature | -40°F to 140°F (-40°C to 60°C) |
| Signal output | Modbus |
| Dimensions (H x Dia.) | 6.5 × 3.9 in. (165.5 × 100 mm) |
| Weight | 8.5 oz (240 g) |
| Cable length | 6.5 ft (2 m) |
| Connector | SwitchCraft Mini-Con circular bayonet, 4-pin plug |
| IP rating | IP64 |
| Regulatory | CE, RoHS |
| Resolution | 0.2°F (0.1°C) |
| Range | -40°F to 140°F (-40°C to 60°C) |
| Accuracy | ±0.5°F (±0.3°C) |
| Resolution | 0.1% |
| Range | 0 to 100% |
| Accuracy | ±5% |
| Resolution | 0.1 mbar |
| Range | 300 to 1100 mbar |
| Accuracy | ±0.5 mbar (750-1100 mbar @ 25°C) |
| Resolution | 0.22 mph (0.36 km/hr) |
| Range | 1 to 100 mph (1 to 161 km/h) |
| Accuracy | ±2 mph (3.2 km/h) |
| Wind cups | UV-resistant ABS |
| Resolution | 1° |
| Range | 0 to 360° |
| Accuracy | ±3% |
| Wind vane | UV-resistant ABS |
| Mounting bracket & sensor arm | 1/8 in. (3.2 mm) aluminum |
Conversations you start here will show up in this list.