Expansion Units
A rugged, cost-effective expansion unit for DC latching valve control and flow meter monitoring — pairs with the RS10 Bluetooth® Transmitter for wireless, daisy-chainable irrigation control.
The RX20 is a rugged and flexible expansion unit that provides real-time, cost-effective DC latching valve control and flow meter monitoring. It's designed to pair with the RS10 Long Range Bluetooth® Transmitter, which communicates via a host telemetry unit to upload sensor data and valve status to the Ranch Cloud™ platform.
With the myRanch™ app, you have anytime, anywhere access to view sensor data, control valves and other equipment, set and receive alerts, generate reports, and more — all according to the rules you define.
RX20 shown with RS10 Long Range Bluetooth® Transmitter, not included.
Specifications
| Input voltage | 12VDC |
| Consumption | <1mA, typical (brief surge currents of ~300mA during supercapacitor charging) |
| Protocol | MODBUS RTU |
| Max connections | Up to 10 unique RX20 IDs |
| Number of ports | 1 |
| Type | DC latching |
| Compatible valves | +/- 9-12V typical DC solenoid |
| Connection | Terminal block |
| Number of ports | 1 |
| Type | 0-100 Hz pulse counter |
| Compatible flow meters | Dry contact & reed switch |
| Connection | Terminal block |
| Cable | Outdoor/UV-rated, direct burial, 22 AWG multi-conductor with foil shielding |
| Cable length | 10 ft (3 m) |
| Cable IP rating | IP66 |
| Connector | SwitchCraft Mini-Con circular bayonet, 4-pin plug |
| Enclosure | PA66 plastic w/ silicone gasket & sealing rings |
| Dimensions | 4.83 × 3.24 × 1.67 in. (122.8 × 82.3 × 42.45 mm) |
| Enclosure IP rating | IP68 |
| Operating temperature | -40°F to 185°F (-40°C to 85°C) |
| Assembled weight | 0.6 lbs (0.27 kg) |
Works with
Conversations you start here will show up in this list.